sizing table women
Size | XS | S | M | L | XL | XXL |
Clothing size | 34 | 36 | 38 | 40 | 42 | 44 |
Chest | 78 | 83 | 88 | 93 | 98 | 103 |
Waist | 72 | 77 | 82 | 87 | 92 | 97 |
Hip | 79 | 84 | 89 | 95 | 100 | 105 |
sizing table men
Size | XS | S | M | L | XL | XXL | XXXL |
Clothing size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size sports clothing | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Chest | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Waist | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
Hip | 88 | 94 | 98 | 101 | 105 | 109 | 113 |
Sizing table kids
Size | XS | S | M | L | XL |
Bodyheight | 110 | 128 | 140 | 152 | 164 |
sizing table socks
Size | S | M | L | XL |
37/39 | 40/42 | 43/45 | 46/48 |
sizing table shoe covers (lycra)
Size | S | M | L |
37/40 | 41/44 | 45/48 |
sizing table gloves
Size | XS | S | M | L | XL | XXL |
Sports size | 5/5.5 | 6/6.5 | 7/7.5 | 8/8.5 | 9/9.5 | 10/10.5 |
Hand circumference | 15/16 | 16.5/17.5 | 19/20.5 | 22/23 | 24/26 | 27/29 |